Current Sanctions
This section lists all persons currently serving an Anti-Doping Rule Violation (ADRV).
Please note - under the World Anti-Doping Code all ADRVs must be published for one year. Therefore, this list also includes those cases in which a person received a sanction of less than one year (and therefore the sanction has expired).
| Name | National Governing Body | Sanction |
|---|---|---|
| Zbyszko Kienast | British Weightlifting Association | Two-year ban |
|
||
| Sam Grammer | Scottish Highland Games Association | Two-year ban |
|
||
| Bernice Wilson | United Kingdom Athletics | Four-year ban |
|
||
| Carl Fletcher | United Kingdom Athletics | Four-year ban |
|
||
| Ceri Davies | Welsh Rugby Union | Two-year ban |
|
||
| Ben Cooper | Rugby Football League | Two-year ban reduced to 12 months |
|
||
| James Rule | Rugby Football League | Two-year ban |
|
||
| Martin Gleeson | Rugby Football League | Three-year ban reduced to 18 months |
|
||
| Terry Dunstan | British Boxing Board of Control | Two-year ban |
|
||
| Jerome Murdoch | Football Association | Five-month ban |
|
||
| Christian Laing | Welsh Rugby Union | Two-year ban |
|
||
| Matthew Clempner | British Judo Association | Player issued with a formal warning and reprimand |
|
||
| Michael Govin | Rugby Football League | Two-year ban |
|
||
| Kolo Touré | Football Association | Six-month ban |
|
||
| Michael Banbula | British Boxing Board of Control | Two-year ban |
|
||
| Mark Edwards | United Kingdom Athletics | Three-year ban |
|
||
| Brett McDermott | Rugby Football League | Two-year ban |
|
||
| Andrew Stevenson | Great Britain Wheelchair Basketball Association | Four-month ban |
|
||
| Nico Steenkamp | Rugby Football Union | Three-month ban |
|
||
| Karena Wihongi | Rugby Football Union | Four-month ban |
|
||

