| Date of violation | 2003/2004 - 1st Quarter |
|---|---|
| Date added to website | 31/07/2003 |
| Sport | Rugby Union |
| National Governing Body | Welsh Rugby Union |
| Competitor name | |
| Rule violated | |
| Class of drug | Failure to comply |
| Substance | n/a |
| Action taken | 18 months suspension imposed by the Disciplinary Panel was reduced to 15 months following an appeal by the player in May 2004. |
| Date of violation | 2003/2004 - 1st Quarter |
|---|---|
| Date added to website | 31/07/2003 |
| Sport | Rugby Union |
| National Governing Body | Welsh Rugby Union |
| Competitor name | |
| Rule violated | |
| Class of drug | Failure to comply |
| Substance | n/a |
| Action taken | 18 months suspension imposed by the Disciplinary Panel was reduced to 15 months following an appeal by the player in May 2004. |
| Date of violation | 2003/2004 - 1st Quarter |
|---|---|
| Date added to website | 31/07/2003 |
| Sport | Rugby Union |
| National Governing Body | Welsh Rugby Union |
| Competitor name | |
| Rule violated | |
| Class of drug | Failure to comply |
| Substance | n/a |
| Action taken | 18 months suspension imposed by the Disciplinary Panel was reduced to 15 months following an appeal by the player in May 2004. |
| Date of violation | 2003/2004 - 1st Quarter |
|---|---|
| Date added to website | 31/07/2003 |
| Sport | Rugby Union |
| National Governing Body | Welsh Rugby Union |
| Competitor name | |
| Rule violated | |
| Class of drug | Failure to comply |
| Substance | n/a |
| Action taken | 18 months suspension imposed by the Disciplinary Panel was reduced to 15 months following an appeal by the player in May 2004. |






